ILEARN and Graduation Rates
ILEARN Information
RES ILEARN
ELA
Grade | Year | ELA Percent Proficient | State |
3rd | 2019 | 54 | 46 |
3rd | 2021 | 46 | 38 |
3rd | 2022 | 49 | 40 |
3rd | 2023 | 45 | 40 |
4th | 2019 | 59 | 45 |
4th | 2021 | 71 | 39 |
4th | 2022 | 52 | 41 |
4th | 2023 | 55 | 40 |
5th | 2019 | 53 | 47 |
5th | 2021 | 48 | 39 |
5th | 2022 | 53 | 41 |
5th | 2023 | 51 | 41 |
MATH
Grade | Year | Math Percent Proficient | State |
3rd | 2019 | 69 | 58 |
3rd | 2021 | 59 | 48 |
3rd | 2022 | 66 | 51 |
3rd | 2023 | 64 | 53 |
4th | 2019 | 68 | 53 |
4th | 2021 | 73 | 43 |
4th | 2022 | 67 | 47 |
4th | 2023 | 65 | 49 |
5th | 2019 | 52 | 47 |
5th | 2021 | 42 | 38 |
5th | 2022 | 59 | 40 |
5th | 2023 | 41 | 41 |
SCIENCE
Science Percent Proficient | |||
4th | 2019 | 71 | 46 |
4th | 2021 | 76 | 36 |
4th | 2022 | 69 | 38 |
4th | 2023 | 56 | 38 |
SOCIAL STUDIES
Social Studies Percent Proficient | |||
5th | 2019 | 61 | 46 |
5th | 2021 | 59 | 38 |
5th | 2022 | 59 | 38 |
5th | 2023 | 57 | 40 |
RMHS ILEARN
ELA
Year | ELA Percent Proficient | STATE | |
6 | 2019 | 29 | 47 |
6 | 2021 | 34 | 39 |
6 | 2022 | 50 | 39 |
6 | 2023 | 58 | 41 |
7 | 2019 | 56 | 49 |
7 | 2021 | 65 | 56 |
7 | 2022 | 56 | 42 |
7 | 2023 | 62 | 40 |
8 | 2019 | 60 | 50 |
8 | 2021 | 37 | 43 |
8 | 2022 | 65 | 43 |
8 | 2023 | 58 | 44 |
48% mastery 2019 | |||
45% mastery 2021 | |||
57% mastery 2022 |
MATH
Grade | Year | Math Percent Proficient | |
6 | 2019 | 37 | 46 |
6 | 2021 | 16 | 33 |
6 | 2022 | 45 | 35 |
6 | 2023 | 58 | 38 |
7 | 2019 | 49 | 42 |
7 | 2021 | 36 | 30 |
7 | 2022 | 45 | 31 |
7 | 2023 | 44 | 33 |
8 | 2019 | 44 | 38 |
8 | 2021 | 11 | 27 |
8 | 2022 | 42 | 29 |
8 | 2023 | 46 | 32 |
43% mastery 2019 | |||
21% mastery 2021 | |||
44% mastery 2022 | |||
50% mastery for 2023 |
SCIENCE
Grade | Year | Science Percent Proficient | |
6 | 2019 | 49 | 48 |
6 | 2021 | 44 | 38 |
6 | 2022 | 58 | 38 |
RMHS Graduation Rate
2023 Cohort - 93.22%